Usage Statistics for alicedrew.com

Summary Period: December 2019
Generated 01-Jan-2020 06:46 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2019
Total Hits 432744
Total Files 412470
Total Pages 425880
Total Visits 42235
Total kB Files 6204310
Total kB In 224034
Total kB Out 5942986
Total Unique Sites 15479
Total Unique URLs 986
Total Unique Referrers 2663
Total Unique User Agents 651
. Avg Max
Hits per Hour 581 10559
Hits per Day 13959 104516
Files per Day 13305 103952
Pages per Day 13738 104211
Visits per Day 1362 2388
kB Files per Day 200139 537712
kB In per Day 7227 87948
kB Out per Day 191709 563048
Hits by Response Code
Undefined response code 6
Code 200 - OK 412470
Code 206 - Partial Content 111
Code 301 - Moved Permanently 1343
Code 302 - Found 23
Code 304 - Not Modified 1772
Code 400 - Bad Request 3
Code 401 - Unauthorized 1
Code 403 - Forbidden 7
Code 404 - Not Found 16983
Code 405 - Method Not Allowed 24
Code 500 - Internal Server Error 1

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3611 0.83% 2882 0.70% 3309 0.78% 854 2.02% 646 4.17% 94790 1.53% 1167 0.52% 80308 1.35%
2 5074 1.17% 4312 1.05% 4874 1.14% 837 1.98% 642 4.15% 102441 1.65% 2394 1.07% 88478 1.49%
3 19048 4.40% 18190 4.41% 18710 4.39% 1042 2.47% 694 4.48% 109689 1.77% 9038 4.03% 98696 1.66%
4 6845 1.58% 5919 1.44% 6594 1.55% 1005 2.38% 722 4.66% 105803 1.71% 2270 1.01% 97838 1.65%
5 7645 1.77% 6653 1.61% 7427 1.74% 1200 2.84% 715 4.62% 116116 1.87% 2782 1.24% 104846 1.76%
6 6505 1.50% 5558 1.35% 6142 1.44% 1344 3.18% 809 5.23% 116520 1.88% 2542 1.13% 106828 1.80%
7 6095 1.41% 5336 1.29% 5932 1.39% 1299 3.08% 819 5.29% 142044 2.29% 2022 0.90% 132319 2.23%
8 5373 1.24% 4636 1.12% 5223 1.23% 1082 2.56% 669 4.32% 100488 1.62% 1715 0.77% 89451 1.51%
9 5172 1.20% 4651 1.13% 4985 1.17% 959 2.27% 613 3.96% 95719 1.54% 1630 0.73% 86228 1.45%
10 5864 1.36% 5484 1.33% 5682 1.33% 866 2.05% 575 3.71% 108215 1.74% 1846 0.82% 98072 1.65%
11 6776 1.57% 6520 1.58% 6539 1.54% 2016 4.77% 1704 11.01% 284731 4.59% 2167 0.97% 276573 4.65%
12 7332 1.69% 6936 1.68% 7173 1.68% 2250 5.33% 1903 12.29% 336894 5.43% 2302 1.03% 328503 5.53%
13 7737 1.79% 7131 1.73% 7506 1.76% 2388 5.65% 2067 13.35% 341955 5.51% 2431 1.09% 333660 5.61%
14 26837 6.20% 26256 6.37% 26675 6.26% 2072 4.91% 1551 10.02% 250848 4.04% 12259 5.47% 243116 4.09%
15 8450 1.95% 7819 1.90% 8221 1.93% 1778 4.21% 1267 8.19% 233722 3.77% 2986 1.33% 225139 3.79%
16 18347 4.24% 17620 4.27% 18240 4.28% 1428 3.38% 892 5.76% 145635 2.35% 8146 3.64% 139716 2.35%
17 9329 2.16% 8679 2.10% 9094 2.14% 1537 3.64% 1160 7.49% 193856 3.12% 3919 1.75% 185338 3.12%
18 7412 1.71% 6838 1.66% 7274 1.71% 1571 3.72% 1192 7.70% 248855 4.01% 2151 0.96% 240243 4.04%
19 8024 1.85% 7451 1.81% 7891 1.85% 1717 4.07% 1268 8.19% 246342 3.97% 2252 1.01% 235690 3.97%
20 7514 1.74% 6994 1.70% 7338 1.72% 2162 5.12% 1346 8.70% 375986 6.06% 2428 1.08% 368163 6.19%
21 8278 1.91% 7715 1.87% 7981 1.87% 2165 5.13% 1345 8.69% 358980 5.79% 2737 1.22% 348745 5.87%
22 9952 2.30% 9447 2.29% 9819 2.31% 1835 4.34% 1267 8.19% 236769 3.82% 3220 1.44% 229981 3.87%
23 10026 2.32% 9475 2.30% 9923 2.33% 1491 3.53% 1104 7.13% 186094 3.00% 3100 1.38% 176893 2.98%
24 104516 24.15% 103952 25.20% 104211 24.47% 1143 2.71% 809 5.23% 537712 8.67% 87948 39.26% 563048 9.47%
25 21096 4.87% 20909 5.07% 20953 4.92% 1252 2.96% 882 5.70% 177554 2.86% 9609 4.29% 168698 2.84%
26 7278 1.68% 6644 1.61% 7145 1.68% 865 2.05% 584 3.77% 133986 2.16% 3747 1.67% 125069 2.10%
27 10416 2.41% 9563 2.32% 10239 2.40% 847 2.01% 514 3.32% 136981 2.21% 5362 2.39% 129695 2.18%
28 8947 2.07% 8160 1.98% 8185 1.92% 792 1.88% 493 3.18% 146416 2.36% 3794 1.69% 134688 2.27%
29 9930 2.29% 9121 2.21% 9700 2.28% 982 2.33% 709 4.58% 142613 2.30% 4153 1.85% 123264 2.07%
30 15862 3.67% 15002 3.64% 15645 3.67% 867 2.05% 583 3.77% 121719 1.96% 7839 3.50% 107938 1.82%
31 47453 10.97% 46617 11.30% 47250 11.09% 820 1.94% 567 3.66% 274839 4.43% 24077 10.75% 275763 4.64%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 708 21952 5.07% 684 21207 5.14% 702 21770 5.11% 8418 260963 4.21% 1273 39473 17.62% 8058 249802 4.20%
1 748 23218 5.37% 717 22239 5.39% 740 22953 5.39% 9390 291097 4.69% 346 10736 4.79% 9022 279672 4.71%
2 770 23900 5.52% 740 22944 5.56% 759 23531 5.53% 8566 265536 4.28% 367 11365 5.07% 8333 258328 4.35%
3 742 23005 5.32% 713 22115 5.36% 734 22763 5.34% 8575 265811 4.28% 353 10938 4.88% 8176 253461 4.26%
4 704 21846 5.05% 678 21036 5.10% 696 21580 5.07% 8763 271644 4.38% 329 10201 4.55% 8507 263730 4.44%
5 703 21821 5.04% 676 20968 5.08% 696 21592 5.07% 8541 264774 4.27% 328 10155 4.53% 8297 257214 4.33%
6 695 21547 4.98% 665 20640 5.00% 682 21161 4.97% 8780 272178 4.39% 325 10069 4.49% 8483 262981 4.43%
7 764 23698 5.48% 737 22869 5.54% 757 23497 5.52% 9011 279351 4.50% 379 11759 5.25% 8718 270254 4.55%
8 829 25718 5.94% 801 24853 6.03% 818 25383 5.96% 9155 283795 4.57% 416 12898 5.76% 8780 272175 4.58%
9 798 24758 5.72% 773 23980 5.81% 793 24606 5.78% 9386 290958 4.69% 393 12183 5.44% 9159 283933 4.78%
10 660 20480 4.73% 629 19512 4.73% 647 20085 4.72% 9113 282488 4.55% 311 9642 4.30% 8788 272443 4.58%
11 758 23505 5.43% 729 22615 5.48% 748 23217 5.45% 7998 247941 4.00% 340 10553 4.71% 7672 237847 4.00%
12 634 19661 4.54% 605 18784 4.55% 624 19358 4.55% 8298 257228 4.15% 269 8345 3.73% 7938 246092 4.14%
13 518 16069 3.71% 491 15240 3.69% 511 15847 3.72% 8168 253196 4.08% 211 6543 2.92% 7726 239512 4.03%
14 520 16122 3.73% 492 15277 3.70% 514 15943 3.74% 8503 263603 4.25% 236 7309 3.26% 7998 247941 4.17%
15 505 15658 3.62% 477 14816 3.59% 485 15051 3.53% 7915 245352 3.95% 186 5778 2.58% 7591 235336 3.96%
16 480 14907 3.44% 452 14029 3.40% 470 14591 3.43% 7772 240931 3.88% 212 6566 2.93% 7435 230493 3.88%
17 369 11447 2.65% 340 10557 2.56% 360 11171 2.62% 8540 264742 4.27% 184 5718 2.55% 8257 255980 4.31%
18 272 8461 1.96% 247 7671 1.86% 265 8225 1.93% 7225 223988 3.61% 84 2603 1.16% 6936 215012 3.62%
19 310 9626 2.22% 286 8866 2.15% 304 9432 2.21% 7519 233076 3.76% 117 3641 1.62% 7109 220387 3.71%
20 361 11215 2.59% 336 10424 2.53% 354 10991 2.58% 7366 228359 3.68% 132 4090 1.83% 6922 214570 3.61%
21 499 15472 3.58% 473 14691 3.56% 491 15237 3.58% 8620 267221 4.31% 236 7303 3.26% 8156 252840 4.25%
22 322 10005 2.31% 297 9224 2.24% 304 9444 2.22% 7249 224729 3.62% 113 3511 1.57% 6780 210180 3.54%
23 279 8653 2.00% 255 7913 1.92% 272 8452 1.98% 7269 225348 3.63% 86 2655 1.18% 6865 212803 3.58%

Top 30 of 986 Total URLs
# Hits kB F kB In kB Out URL
1 98704 22.81% 359797 5.80% 57661 25.74% 400142 6.73% /wordpress//wp-login.php
2 86993 20.10% 999848 16.12% 27637 12.34% 1020401 17.17% /webalizer/
3 65859 15.22% 25921 0.42% 34166 15.25% 38077 0.64% /wordpress/xmlrpc.php
4 61481 14.21% 212821 3.43% 28626 12.78% 235573 3.96% /wordpress/wp-login.php
5 47704 11.02% 3522 0.06% 10877 4.86% 14051 0.24% /
6 18111 4.19% 26560 0.43% 45724 20.41% 29906 0.50% /wordpress//xmlrpc.php
7 11256 2.60% 1831672 29.52% 3527 1.57% 1828995 30.78% /webalizer/usage_201910.html
8 7703 1.78% 1223511 19.72% 2680 1.20% 909203 15.30% /webalizer/usage_201905.html
9 2882 0.67% 0 0.00% 1170 0.52% 487 0.01% /wordpress/wp-cron.php
10 1620 0.37% 263293 4.24% 570 0.25% 263624 4.44% /webalizer/usage_201711.html
11 892 0.21% 21848 0.35% 277 0.12% 22086 0.37% /wordpress/feed
12 855 0.20% 138567 2.23% 301 0.13% 138771 2.34% /webalizer/usage_201909.html
13 588 0.14% 10307 0.17% 178 0.08% 10500 0.18% /wordpress/
14 468 0.11% 75119 1.21% 164 0.07% 75231 1.27% /webalizer/usage_201802.html
15 419 0.10% 67682 1.09% 148 0.07% 67781 1.14% /webalizer/usage_201811.html
16 390 0.09% 23846 0.38% 135 0.06% 23880 0.40% /wordpress/blog/page/2
17 308 0.07% 49576 0.80% 109 0.05% 49649 0.84% /webalizer/usage_201809.html
18 211 0.05% 3695 0.06% 71 0.03% 3762 0.06% /wordpress/contact
19 203 0.05% 18259 0.29% 75 0.03% 18323 0.31% /wordpress/blog
20 196 0.05% 31851 0.51% 67 0.03% 31898 0.54% /webalizer/usage_201607.html
21 188 0.04% 5872 0.09% 65 0.03% 5918 0.10% /wordpress/blog/page/3
22 171 0.04% 27770 0.45% 62 0.03% 27812 0.47% /webalizer/usage_201712.html
23 149 0.03% 24059 0.39% 48 0.02% 20916 0.35% http://alicedrew.com/webalizer/usage_201905.html
24 129 0.03% 10 0.00% 37 0.02% 41 0.00% http://alicedrew.com/
25 114 0.03% 233 0.00% 40 0.02% 262 0.00% /wordpress/wp-content/plugins/social-media-widget/social_widget.css
26 110 0.03% 17795 0.29% 38 0.02% 17821 0.30% /webalizer/usage_201806.html
27 109 0.03% 2301 0.04% 37 0.02% 2342 0.04% /wordpress/gallery
28 109 0.03% 2048 0.03% 42 0.02% 2095 0.04% /wordpress/store
29 107 0.02% 747 0.01% 32 0.01% 785 0.01% /wordpress/comments/feed
30 105 0.02% 9933 0.16% 36 0.02% 9892 0.17% /wordpress/wp-includes/js/jquery/jquery.js

Top 10 of 986 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11256 2.60% 1831672 29.52% 3527 1.57% 1828995 30.78% /webalizer/usage_201910.html
2 7703 1.78% 1223511 19.72% 2680 1.20% 909203 15.30% /webalizer/usage_201905.html
3 86993 20.10% 999848 16.12% 27637 12.34% 1020401 17.17% /webalizer/
4 98704 22.81% 359797 5.80% 57661 25.74% 400142 6.73% /wordpress//wp-login.php
5 1620 0.37% 263293 4.24% 570 0.25% 263624 4.44% /webalizer/usage_201711.html
6 61481 14.21% 212821 3.43% 28626 12.78% 235573 3.96% /wordpress/wp-login.php
7 855 0.20% 138567 2.23% 301 0.13% 138771 2.34% /webalizer/usage_201909.html
8 468 0.11% 75119 1.21% 164 0.07% 75231 1.27% /webalizer/usage_201802.html
9 419 0.10% 67682 1.09% 148 0.07% 67781 1.14% /webalizer/usage_201811.html
10 308 0.07% 49576 0.80% 109 0.05% 49649 0.84% /webalizer/usage_201809.html

Top 10 of 433 Total Entry Pages
# Hits Visits URL
1 11256 2.60% 10308 24.64% /webalizer/usage_201910.html
2 47704 11.02% 8650 20.68% /
3 61481 14.21% 7661 18.31% /wordpress/wp-login.php
4 7703 1.78% 7355 17.58% /webalizer/usage_201905.html
5 1620 0.37% 1270 3.04% /webalizer/usage_201711.html
6 86993 20.10% 1112 2.66% /webalizer/
7 892 0.21% 784 1.87% /wordpress/feed
8 855 0.20% 643 1.54% /webalizer/usage_201909.html
9 468 0.11% 341 0.82% /webalizer/usage_201802.html
10 419 0.10% 299 0.71% /webalizer/usage_201811.html

Top 10 of 341 Total Exit Pages
# Hits Visits URL
1 61481 14.21% 3689 26.86% /wordpress/wp-login.php
2 47704 11.02% 1776 12.93% /
3 7703 1.78% 1707 12.43% /webalizer/usage_201905.html
4 11256 2.60% 1559 11.35% /webalizer/usage_201910.html
5 1620 0.37% 1100 8.01% /webalizer/usage_201711.html
6 86993 20.10% 808 5.88% /webalizer/
7 892 0.21% 564 4.11% /wordpress/feed
8 855 0.20% 548 3.99% /webalizer/usage_201909.html
9 468 0.11% 308 2.24% /webalizer/usage_201802.html
10 419 0.10% 256 1.86% /webalizer/usage_201811.html

Top 30 of 15479 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 94156 21.76% 94144 22.82% 354815 5.72% 0 0.00% 0 0.00% 30 0.07% 18.219.74.40
2 40895 9.45% 40883 9.91% 149513 2.41% 15945 7.12% 120685 2.03% 1 0.00% 185.86.180.123
3 33253 7.68% 33253 8.06% 382195 6.16% 268 0.12% 9765 0.16% 1 0.00% 81.162.102.210
4 27313 6.31% 27296 6.62% 11911 0.19% 0 0.00% 0 0.00% 5 0.01% 188.213.49.210
5 22308 5.16% 22308 5.41% 256497 4.13% 0 0.00% 0 0.00% 5 0.01% 2.61.189.27
6 22208 5.13% 22208 5.38% 1735 0.03% 97 0.04% 144 0.00% 1 0.00% 5.188.210.3
7 18780 4.34% 18755 4.55% 11889 0.19% 0 0.00% 0 0.00% 9 0.02% 188.240.208.26
8 13734 3.17% 13734 3.33% 157814 2.54% 0 0.00% 0 0.00% 11 0.03% 2.61.177.76
9 13080 3.02% 0 0.00% 13450 0.22% 118 0.05% 454 0.01% 42 0.10% 91.226.167.36
10 12823 2.96% 12815 3.11% 5579 0.09% 0 0.00% 0 0.00% 4 0.01% 85.204.246.240
11 7302 1.69% 7298 1.77% 3140 0.05% 0 0.00% 0 0.00% 1 0.00% 89.35.39.180
12 6510 1.50% 6510 1.58% 74813 1.21% 0 0.00% 0 0.00% 7 0.02% 93.73.199.52
13 6237 1.44% 6219 1.51% 12544 0.20% 0 0.00% 0 0.00% 3 0.01% 35.180.75.142
14 5759 1.33% 5759 1.40% 450 0.01% 0 0.00% 0 0.00% 18 0.04% 128.72.26.94
15 4158 0.96% 4146 1.01% 8363 0.13% 0 0.00% 0 0.00% 6 0.01% 40.122.74.63
16 4008 0.93% 4008 0.97% 313 0.01% 0 0.00% 0 0.00% 222 0.53% 94.181.39.73
17 2878 0.67% 2878 0.70% 0 0.00% 26 0.01% 11 0.00% 97 0.23% 216.218.209.194
18 2157 0.50% 2157 0.52% 169 0.00% 0 0.00% 0 0.00% 122 0.29% 37.113.186.25
19 2007 0.46% 1993 0.48% 4019 0.06% 584 0.26% 4032 0.07% 2 0.00% 178.137.88.65
20 1680 0.39% 1680 0.41% 0 0.00% 0 0.00% 0 0.00% 37 0.09% 37.193.63.79
21 1241 0.29% 1238 0.30% 449 0.01% 0 0.00% 0 0.00% 71 0.17% 37.113.165.126
22 1227 0.28% 1216 0.29% 1247 0.02% 0 0.00% 0 0.00% 1 0.00% 70.35.198.162
23 1127 0.26% 106 0.03% 10261 0.17% 10 0.00% 411 0.01% 77 0.18% 98.13.55.131
24 1100 0.25% 1087 0.26% 720 0.01% 0 0.00% 0 0.00% 2 0.00% 46.118.152.141
25 1096 0.25% 1096 0.27% 12604 0.20% 319 0.14% 11971 0.20% 1 0.00% 2.61.254.64
26 970 0.22% 846 0.21% 109922 1.77% 5 0.00% 1192 0.02% 373 0.88% 5.188.210.36
27 874 0.20% 868 0.21% 346 0.01% 0 0.00% 0 0.00% 1 0.00% 144.76.174.7
28 871 0.20% 865 0.21% 345 0.01% 0 0.00% 0 0.00% 1 0.00% 158.69.158.103
29 870 0.20% 864 0.21% 344 0.01% 0 0.00% 0 0.00% 1 0.00% 158.69.158.101
30 865 0.20% 861 0.21% 339 0.01% 0 0.00% 0 0.00% 1 0.00% 151.80.199.89

Top 10 of 15479 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 33253 7.68% 33253 8.06% 382195 6.16% 268 0.12% 9765 0.16% 1 0.00% 81.162.102.210
2 94156 21.76% 94144 22.82% 354815 5.72% 0 0.00% 0 0.00% 30 0.07% 18.219.74.40
3 22308 5.16% 22308 5.41% 256497 4.13% 0 0.00% 0 0.00% 5 0.01% 2.61.189.27
4 13734 3.17% 13734 3.33% 157814 2.54% 0 0.00% 0 0.00% 11 0.03% 2.61.177.76
5 40895 9.45% 40883 9.91% 149513 2.41% 15945 7.12% 120685 2.03% 1 0.00% 185.86.180.123
6 747 0.17% 747 0.18% 121558 1.96% 0 0.00% 0 0.00% 28 0.07% 45.80.68.224
7 970 0.22% 846 0.21% 109922 1.77% 5 0.00% 1192 0.02% 373 0.88% 5.188.210.36
8 583 0.13% 583 0.14% 94397 1.52% 6 0.00% 2594 0.04% 453 1.07% 5.188.210.19
9 575 0.13% 575 0.14% 93101 1.50% 5 0.00% 2434 0.04% 409 0.97% 5.188.210.20
10 533 0.12% 533 0.13% 86299 1.39% 5 0.00% 2107 0.04% 385 0.91% 5.188.210.21

Top 30 of 2663 Total Referrers
# Hits Referrer
1 153008 35.36% - (Direct Request)
2 22208 5.13% http://albuteroli.com/
3 4592 1.06% http://sms2x2.ru
4 4312 1.00% http://sms-gorod.ru/
5 4176 0.97% http://smsgor.ru
6 3837 0.89% https://www.viaonlinebuy.us
7 3355 0.78% http://www.autosama.com/
8 2404 0.56% https://www.soska.site/
9 1781 0.41% https://www.myonlinebuy.us
10 1559 0.36% http://mark-2.ru/
11 1523 0.35% http://labotek.ru/
12 1510 0.35% http://mathangikrishnamurthy.com/
13 1478 0.34% http://young-mind.ru/
14 1461 0.34% http://turkaschool.ru/
15 1438 0.33% http://amoxicillin500.com/
16 1426 0.33% http://ermak96.ru/
17 1409 0.33% http://lasix100.com/
18 1406 0.32% http://albendazoletablets.com/
19 1393 0.32% http://valtrex1.com/
20 1392 0.32% http://synthroid1.com/
21 1391 0.32% http://doxycycline1.com/
22 1374 0.32% http://lisinopril40.com/
23 1373 0.32% http://albuterol100.com/
24 1344 0.31% http://prednisolone40.com/
25 1316 0.30% http://tadalafil2.com/
26 1284 0.30% https://bimekan.net
27 1283 0.30% http://school12-vrn.ru/
28 1280 0.30% http://podarok37.ru/
29 1280 0.30% http://stroyitvori.ru/
30 1274 0.29% https://onlinehindinews.in

Top 15 of 651 Total User Agents
# Hits User Agent
1 107264 24.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
2 66003 15.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
3 40895 9.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.63 Safari/537.31
4 11649 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
5 8530 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
6 8313 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 8292 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 7650 1.77% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
9 7294 1.69% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 6587 1.52% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:63.0) Gecko/20100101 Firefox/63.0
11 6475 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.1 Safari/605.1.15
12 6430 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
13 6350 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
14 6233 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
15 4117 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.

Usage by Location for December 2019

Top 30 of 119 Total Locations
# Hits Files kB F kB In kB Out Location
1 140511 32.47% 137043 33.22% 2051886 33.07% 2886 1.29% 12582 0.21% United States
2 118196 27.31% 116956 28.36% 1623296 26.16% 19127 8.54% 159485 2.68% Unresolved/Unknown
3 66561 15.38% 66485 16.12% 41572 0.67% 1 0.00% 1 0.00% Romania
4 63696 14.72% 50390 12.22% 598557 9.65% 892 0.40% 14015 0.24% Russian Federation
5 11844 2.74% 11286 2.74% 140834 2.27% 590 0.26% 4533 0.08% Ukraine
6 6213 1.44% 6111 1.48% 47445 0.76% 165 0.07% 607 0.01% Great Britain (UK)
7 5584 1.29% 5578 1.35% 888693 14.32% 0 0.00% 163 0.00% Malaysia
8 2421 0.56% 2360 0.57% 16660 0.27% 1 0.00% 118 0.00% Italy
9 1961 0.45% 1542 0.37% 112436 1.81% 833 0.37% 2761 0.05% China
10 1325 0.31% 1276 0.31% 14146 0.23% 163 0.07% 385 0.01% Germany
11 1057 0.24% 1050 0.25% 10424 0.17% 0 0.00% 0 0.00% Japan
12 924 0.21% 846 0.21% 62467 1.01% 77 0.03% 711 0.01% Indonesia
13 890 0.21% 878 0.21% 27445 0.44% 92 0.04% 151 0.00% Canada
14 650 0.15% 648 0.16% 58114 0.94% 165 0.07% 1141 0.02% Korea (South)
15 632 0.15% 612 0.15% 11778 0.19% 0 0.00% 0 0.00% Greece
16 579 0.13% 354 0.09% 16808 0.27% 62 0.03% 180 0.00% Czech Republic
17 553 0.13% 531 0.13% 46223 0.75% 234 0.10% 781 0.01% Brazil
18 500 0.12% 499 0.12% 9531 0.15% 0 0.00% 0 0.00% Australia
19 493 0.11% 474 0.11% 9095 0.15% 1 0.00% 387 0.01% France
20 445 0.10% 433 0.10% 7473 0.12% 0 0.00% 0 0.00% Lithuania
21 416 0.10% 399 0.10% 15265 0.25% 1 0.00% 326 0.01% Viet Nam
22 412 0.10% 396 0.10% 6890 0.11% 0 0.00% 0 0.00% Sweden
23 376 0.09% 338 0.08% 19554 0.32% 1 0.00% 386 0.01% Thailand
24 313 0.07% 280 0.07% 25856 0.42% 2 0.00% 652 0.01% Colombia
25 307 0.07% 299 0.07% 10408 0.17% 0 0.00% 119 0.00% Netherlands
26 296 0.07% 290 0.07% 44942 0.72% 0 0.00% 0 0.00% New Zealand (Aotearoa)
27 285 0.07% 263 0.06% 12264 0.20% 118 0.05% 119 0.00% Turkey
28 261 0.06% 261 0.06% 3042 0.05% 0 0.00% 12 0.00% Switzerland
29 254 0.06% 245 0.06% 7553 0.12% 1 0.00% 1 0.00% Spain
30 232 0.05% 226 0.05% 15424 0.25% 1 0.00% 221 0.00% India


Generated by Webalizer Version 2.01