Usage Statistics for alicedrew.com

Summary Period: December 2018
Generated 01-Jan-2019 07:32 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2018
Total Hits 73555
Total Files 62304
Total Pages 63575
Total Visits 27082
Total kB Files 3740654
Total kB In 67423
Total kB Out 3146742
Total Unique Sites 7277
Total Unique URLs 928
Total Unique Referrers 1713
Total Unique User Agents 823
. Avg Max
Hits per Hour 98 1833
Hits per Day 2372 4826
Files per Day 2009 4498
Pages per Day 2050 4572
Visits per Day 873 2177
kB Files per Day 120666 212098
kB In per Day 2175 30886
kB Out per Day 101508 168187
Hits by Response Code
Code 200 - OK 62304
Code 206 - Partial Content 28
Code 301 - Moved Permanently 2146
Code 302 - Found 11
Code 304 - Not Modified 3792
Code 400 - Bad Request 1
Code 401 - Unauthorized 1
Code 404 - Not Found 5247
Code 405 - Method Not Allowed 21
Code 412 - Precondition Failed 2
Code 500 - Internal Server Error 2

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2674 3.64% 2476 3.97% 1517 2.39% 644 2.38% 491 6.75% 81600 2.18% 831 1.23% 79213 2.52%
2 3735 5.08% 3283 5.27% 3408 5.36% 2122 7.84% 1279 17.58% 188179 5.03% 1060 1.57% 158274 5.03%
3 4295 5.84% 3804 6.11% 3984 6.27% 2177 8.04% 1312 18.03% 171827 4.59% 1661 2.46% 137784 4.38%
4 2579 3.51% 2230 3.58% 2282 3.59% 1517 5.60% 1138 15.64% 113285 3.03% 672 1.00% 91216 2.90%
5 4177 5.68% 3934 6.31% 3954 6.22% 1256 4.64% 1028 14.13% 110079 2.94% 2026 3.00% 92672 2.95%
6 4826 6.56% 4498 7.22% 4572 7.19% 1546 5.71% 1164 16.00% 145363 3.89% 30886 45.81% 126785 4.03%
7 1683 2.29% 1335 2.14% 1485 2.34% 896 3.31% 505 6.94% 108531 2.90% 540 0.80% 94612 3.01%
8 2423 3.29% 2132 3.42% 2236 3.52% 860 3.18% 540 7.42% 134179 3.59% 2601 3.86% 100871 3.21%
9 2289 3.11% 2124 3.41% 2133 3.36% 422 1.56% 278 3.82% 106424 2.85% 1044 1.55% 88201 2.80%
10 2380 3.24% 2019 3.24% 2131 3.35% 1093 4.04% 585 8.04% 195221 5.22% 1259 1.87% 151935 4.83%
11 2089 2.84% 1778 2.85% 1731 2.72% 894 3.30% 529 7.27% 160113 4.28% 732 1.09% 124224 3.95%
12 2271 3.09% 2018 3.24% 1896 2.98% 349 1.29% 242 3.33% 81420 2.18% 2071 3.07% 60301 1.92%
13 2991 4.07% 2739 4.40% 2754 4.33% 416 1.54% 279 3.83% 60549 1.62% 708 1.05% 56460 1.79%
14 3752 5.10% 3058 4.91% 3388 5.33% 1062 3.92% 546 7.50% 191640 5.12% 2474 3.67% 155585 4.94%
15 1977 2.69% 1432 2.30% 1636 2.57% 1093 4.04% 568 7.81% 134676 3.60% 680 1.01% 116263 3.69%
16 2348 3.19% 2009 3.22% 2083 3.28% 742 2.74% 480 6.60% 110232 2.95% 1187 1.76% 92114 2.93%
17 1773 2.41% 1512 2.43% 1538 2.42% 842 3.11% 745 10.24% 56814 1.52% 919 1.36% 52498 1.67%
18 2062 2.80% 1349 2.17% 1690 2.66% 1286 4.75% 625 8.59% 150877 4.03% 1557 2.31% 123716 3.93%
19 1984 2.70% 1650 2.65% 1509 2.37% 268 0.99% 215 2.95% 48435 1.29% 1055 1.56% 42771 1.36%
20 2166 2.94% 1748 2.81% 1751 2.75% 412 1.52% 318 4.37% 63895 1.71% 1548 2.30% 61371 1.95%
21 1448 1.97% 1096 1.76% 1169 1.84% 607 2.24% 427 5.87% 142010 3.80% 1437 2.13% 129211 4.11%
22 2205 3.00% 1970 3.16% 1975 3.11% 556 2.05% 355 4.88% 88115 2.36% 668 0.99% 77075 2.45%
23 1779 2.42% 1574 2.53% 1611 2.53% 326 1.20% 180 2.47% 47651 1.27% 1002 1.49% 46058 1.46%
24 2025 2.75% 1655 2.66% 1771 2.79% 1073 3.96% 607 8.34% 212098 5.67% 649 0.96% 163490 5.20%
25 1745 2.37% 1361 2.18% 1514 2.38% 730 2.70% 449 6.17% 154395 4.13% 1445 2.14% 124224 3.95%
26 1634 2.22% 1237 1.99% 1269 2.00% 620 2.29% 422 5.80% 111684 2.99% 538 0.80% 95581 3.04%
27 1385 1.88% 988 1.59% 1026 1.61% 584 2.16% 406 5.58% 76484 2.04% 894 1.33% 66026 2.10%
28 1433 1.95% 1084 1.74% 1079 1.70% 603 2.23% 404 5.55% 115366 3.08% 930 1.38% 102104 3.24%
29 1167 1.59% 888 1.43% 905 1.42% 414 1.53% 278 3.82% 95626 2.56% 819 1.21% 91119 2.90%
30 1101 1.50% 809 1.30% 792 1.25% 365 1.35% 267 3.67% 81241 2.17% 1619 2.40% 76801 2.44%
31 3159 4.29% 2514 4.04% 2786 4.38% 1392 5.14% 742 10.20% 202644 5.42% 1911 2.83% 168187 5.34%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 86 2684 3.65% 77 2417 3.88% 80 2480 3.90% 4496 139377 3.73% 37 1150 1.71% 3829 118704 3.77%
1 68 2116 2.88% 56 1766 2.83% 60 1878 2.95% 6280 194683 5.20% 36 1113 1.65% 5626 174411 5.54%
2 64 1990 2.71% 54 1696 2.72% 56 1750 2.75% 4693 145483 3.89% 20 623 0.92% 3849 119311 3.79%
3 97 3026 4.11% 87 2707 4.34% 92 2862 4.50% 5027 155839 4.17% 29 910 1.35% 4217 130736 4.15%
4 64 1987 2.70% 54 1695 2.72% 58 1809 2.85% 4836 149931 4.01% 81 2513 3.73% 3847 119266 3.79%
5 73 2269 3.08% 58 1811 2.91% 64 1996 3.14% 4107 127308 3.40% 37 1135 1.68% 3418 105960 3.37%
6 140 4341 5.90% 121 3769 6.05% 123 3838 6.04% 5086 157666 4.21% 82 2536 3.76% 4194 130021 4.13%
7 82 2552 3.47% 64 2007 3.22% 64 2011 3.16% 5284 163818 4.38% 26 797 1.18% 4555 141195 4.49%
8 117 3646 4.96% 99 3070 4.93% 100 3124 4.91% 5140 159345 4.26% 49 1531 2.27% 4263 132162 4.20%
9 80 2482 3.37% 62 1947 3.12% 66 2058 3.24% 4681 145126 3.88% 54 1684 2.50% 3910 121206 3.85%
10 108 3351 4.56% 92 2854 4.58% 89 2783 4.38% 5408 167650 4.48% 46 1413 2.10% 4651 144196 4.58%
11 138 4280 5.82% 119 3692 5.93% 116 3610 5.68% 5068 157123 4.20% 61 1890 2.80% 4219 130795 4.16%
12 80 2504 3.40% 62 1945 3.12% 63 1965 3.09% 4620 143230 3.83% 57 1763 2.61% 3975 123222 3.92%
13 113 3503 4.76% 96 2977 4.78% 100 3109 4.89% 4961 153804 4.11% 75 2340 3.47% 4252 131818 4.19%
14 87 2720 3.70% 72 2239 3.59% 68 2124 3.34% 6003 186097 4.97% 43 1325 1.97% 4930 152818 4.86%
15 97 3010 4.09% 82 2549 4.09% 83 2596 4.08% 4632 143596 3.84% 42 1313 1.95% 3895 120734 3.84%
16 111 3447 4.69% 94 2915 4.68% 91 2829 4.45% 5244 162564 4.35% 63 1941 2.88% 4550 141047 4.48%
17 78 2428 3.30% 59 1856 2.98% 63 1981 3.12% 4729 146601 3.92% 69 2134 3.17% 4047 125468 3.99%
18 128 3982 5.41% 112 3492 5.60% 111 3464 5.45% 4826 149594 4.00% 71 2192 3.25% 4135 128189 4.07%
19 69 2147 2.92% 56 1748 2.81% 58 1812 2.85% 5205 161360 4.31% 24 743 1.10% 4374 135586 4.31%
20 191 5946 8.08% 176 5469 8.78% 175 5427 8.54% 4913 152316 4.07% 94 2903 4.31% 4059 125844 4.00%
21 79 2477 3.37% 64 2004 3.22% 67 2099 3.30% 4243 131542 3.52% 39 1206 1.79% 3520 109119 3.47%
22 89 2761 3.75% 70 2192 3.52% 75 2332 3.67% 6032 186994 5.00% 979 30347 45.01% 4948 153373 4.87%
23 126 3906 5.31% 112 3487 5.60% 117 3638 5.72% 5149 159610 4.27% 62 1922 2.85% 4244 131562 4.18%

Top 30 of 928 Total URLs
# Hits kB F kB In kB Out URL
1 13352 18.15% 1585086 42.37% 4608 6.83% 1262820 40.13% /webalizer/usage_201812.html
2 12808 17.41% 799 0.02% 2324 3.45% 3726 0.12% /
3 6976 9.48% 22802 0.61% 2641 3.92% 25432 0.81% /wordpress/wp-login.php
4 6050 8.23% 3002 0.08% 5542 8.22% 4119 0.13% /wordpress/xmlrpc.php
5 4305 5.85% 23009 0.62% 36062 53.49% 23809 0.76% /wordpress//xmlrpc.php
6 2591 3.52% 0 0.00% 1052 1.56% 438 0.01% /wordpress/wp-cron.php
7 2356 3.20% 382728 10.23% 744 1.10% 245932 7.82% /webalizer/usage_201807.html
8 1667 2.27% 19101 0.51% 490 0.73% 19494 0.62% /webalizer/
9 1639 2.23% 265841 7.11% 543 0.81% 266241 8.46% /webalizer/usage_201712.html
10 1364 1.85% 22824 0.61% 411 0.61% 23279 0.74% /wordpress/
11 890 1.21% 8686 0.23% 294 0.44% 8874 0.28% /wordpress/feed
12 831 1.13% 5800 0.16% 284 0.42% 6099 0.19% /wordpress/comments/feed
13 651 0.89% 106334 2.84% 199 0.30% 83054 2.64% /webalizer/usage_201607.html
14 272 0.37% 44000 1.18% 78 0.12% 44073 1.40% /webalizer/usage_201801.html
15 270 0.37% 5088 0.14% 123 0.18% 5207 0.17% /wordpress/store
16 257 0.35% 15728 0.42% 89 0.13% 15796 0.50% /wordpress/blog/page/2
17 215 0.29% 6727 0.18% 73 0.11% 6781 0.22% /wordpress/blog/page/3
18 187 0.25% 30501 0.82% 65 0.10% 30545 0.97% /webalizer/usage_201710.html
19 164 0.22% 2117 0.06% 61 0.09% 2179 0.07% /wordpress/about
20 164 0.22% 166 0.00% 63 0.09% 212 0.01% /wordpress/wp-content/themes/lifestyle/js/tinynav.js
21 162 0.22% 21 0.00% 63 0.09% 66 0.00% /wordpress/wp-content/plugins/ecwid-shopping-cart/js/frontend.js
22 161 0.22% 15280 0.41% 60 0.09% 15326 0.49% /wordpress/wp-includes/js/jquery/jquery.js
23 160 0.22% 219 0.01% 60 0.09% 264 0.01% /wordpress/wp-includes/js/wp-embed.min.js
24 157 0.21% 1059 0.03% 60 0.09% 1104 0.04% /wordpress/wp-includes/js/jquery/ui/widget.min.js
25 156 0.21% 1152 0.03% 62 0.09% 1196 0.04% /wordpress/wp-content/plugins/ecwid-shopping-cart/js/products-list.js
26 155 0.21% 3140 0.08% 55 0.08% 3161 0.10% /wordpress/wp-content/themes/lifestyle/style.css
27 155 0.21% 1522 0.04% 59 0.09% 1566 0.05% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
28 152 0.21% 3186 0.09% 54 0.08% 3242 0.10% /wordpress/gallery
29 152 0.21% 1546 0.04% 57 0.08% 1589 0.05% /wordpress/wp-includes/js/wp-emoji-release.min.js
30 150 0.20% 218 0.01% 55 0.08% 256 0.01% /wordpress/wp-content/plugins/ecwid-shopping-cart/css/frontend.css

Top 10 of 928 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13352 18.15% 1585086 42.37% 4608 6.83% 1262820 40.13% /webalizer/usage_201812.html
2 2356 3.20% 382728 10.23% 744 1.10% 245932 7.82% /webalizer/usage_201807.html
3 1639 2.23% 265841 7.11% 543 0.81% 266241 8.46% /webalizer/usage_201712.html
4 75 0.10% 144105 3.85% 28 0.04% 101256 3.22% /wordpress/wp-content/uploads/2012/08/CL1038AliceD-Collage.pdf
5 651 0.89% 106334 2.84% 199 0.30% 83054 2.64% /webalizer/usage_201607.html
6 21 0.03% 87176 2.33% 7 0.01% 56046 1.78% /wordpress/wp-content/uploads/2012/08/CL1038AliceD-Collage-11.pdf
7 16 0.02% 66419 1.78% 5 0.01% 35540 1.13% /wordpress/wp-content/uploads/2012/08/CL1038AliceD-Collage-1.pdf
8 272 0.37% 44000 1.18% 78 0.12% 44073 1.40% /webalizer/usage_201801.html
9 187 0.25% 30501 0.82% 65 0.10% 30545 0.97% /webalizer/usage_201710.html
10 4305 5.85% 23009 0.62% 36062 53.49% 23809 0.76% /wordpress//xmlrpc.php

Top 10 of 396 Total Entry Pages
# Hits Visits URL
1 13352 18.15% 12178 45.39% /webalizer/usage_201812.html
2 12808 17.41% 7861 29.30% /
3 1639 2.23% 1247 4.65% /webalizer/usage_201712.html
4 6976 9.48% 726 2.71% /wordpress/wp-login.php
5 890 1.21% 681 2.54% /wordpress/feed
6 1667 2.27% 659 2.46% /webalizer/
7 1364 1.85% 532 1.98% /wordpress/
8 2591 3.52% 215 0.80% /wordpress/wp-cron.php
9 187 0.25% 183 0.68% /webalizer/usage_201710.html
10 651 0.89% 179 0.67% /webalizer/usage_201607.html

Top 10 of 372 Total Exit Pages
# Hits Visits URL
1 13352 18.15% 5348 48.92% /webalizer/usage_201812.html
2 12808 17.41% 1340 12.26% /
3 1639 2.23% 1028 9.40% /webalizer/usage_201712.html
4 890 1.21% 491 4.49% /wordpress/feed
5 6976 9.48% 342 3.13% /wordpress/wp-login.php
6 1364 1.85% 305 2.79% /wordpress/
7 831 1.13% 261 2.39% /wordpress/comments/feed
8 2591 3.52% 199 1.82% /wordpress/wp-cron.php
9 651 0.89% 147 1.34% /webalizer/usage_201607.html
10 1667 2.27% 143 1.31% /webalizer/

Top 30 of 7277 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3349 4.55% 3331 5.35% 12069 0.32% 0 0.00% 0 0.00% 14 0.05% 193.201.224.225
2 2584 3.51% 2584 4.15% 0 0.00% 22 0.03% 9 0.00% 212 0.78% 216.218.209.194
3 2464 3.35% 2464 3.95% 0 0.00% 0 0.00% 0 0.00% 99 0.37% 37.193.63.79
4 2452 3.33% 2444 3.92% 3410 0.09% 711 1.05% 548 0.02% 2 0.01% 46.118.155.222
5 1884 2.56% 1884 3.02% 306052 8.18% 0 0.00% 0 0.00% 14 0.05% 93.72.51.208
6 1848 2.51% 1842 2.96% 727 0.02% 0 0.00% 0 0.00% 2 0.01% 193.238.46.253
7 1661 2.26% 151 0.24% 4230 0.11% 15 0.02% 184 0.01% 75 0.28% 71.69.76.60
8 1613 2.19% 1607 2.58% 635 0.02% 0 0.00% 0 0.00% 2 0.01% 194.113.106.13
9 1304 1.77% 837 1.34% 61704 1.65% 0 0.00% 0 0.00% 214 0.79% 5.188.210.11
10 1217 1.65% 1186 1.90% 27344 0.73% 0 0.00% 0 0.00% 7 0.03% 203.133.168.41
11 955 1.30% 947 1.52% 1004 0.03% 0 0.00% 0 0.00% 2 0.01% 193.238.46.254
12 940 1.28% 937 1.50% 370 0.01% 0 0.00% 0 0.00% 1 0.00% 37.115.184.19
13 908 1.23% 905 1.45% 357 0.01% 0 0.00% 0 0.00% 1 0.00% 134.249.49.211
14 877 1.19% 872 1.40% 346 0.01% 0 0.00% 0 0.00% 1 0.00% 37.115.191.132
15 800 1.09% 424 0.68% 24970 0.67% 6 0.01% 696 0.02% 105 0.39% 151.106.10.22
16 753 1.02% 751 1.21% 121428 3.25% 0 0.00% 0 0.00% 9 0.03% 217.23.7.126
17 704 0.96% 64 0.10% 1486 0.04% 5 0.01% 52 0.00% 59 0.22% 76.23.14.173
18 677 0.92% 672 1.08% 268 0.01% 0 0.00% 0 0.00% 1 0.00% 176.8.89.33
19 655 0.89% 650 1.04% 260 0.01% 0 0.00% 0 0.00% 1 0.00% 37.115.188.53
20 623 0.85% 623 1.00% 101761 2.72% 0 0.00% 0 0.00% 151 0.56% 37.204.168.20
21 613 0.83% 596 0.96% 2348 0.06% 0 0.00% 0 0.00% 7 0.03% 193.201.224.17
22 596 0.81% 596 0.96% 6833 0.18% 0 0.00% 0 0.00% 1 0.00% 46.119.119.227
23 584 0.79% 383 0.61% 11203 0.30% 0 0.00% 0 0.00% 261 0.96% 66.249.79.220
24 544 0.74% 368 0.59% 15822 0.42% 0 0.00% 0 0.00% 257 0.95% 66.249.79.222
25 531 0.72% 374 0.60% 15571 0.42% 0 0.00% 0 0.00% 259 0.96% 66.249.79.218
26 462 0.63% 454 0.73% 6234 0.17% 13 0.02% 480 0.02% 68 0.25% 134.119.182.126
27 438 0.60% 391 0.63% 53119 1.42% 8 0.01% 1378 0.04% 290 1.07% 5.188.210.20
28 418 0.57% 287 0.46% 2784 0.07% 0 0.00% 0 0.00% 132 0.49% 31.184.238.9
29 394 0.54% 392 0.63% 20536 0.55% 0 0.00% 0 0.00% 9 0.03% 165.139.69.71
30 364 0.49% 326 0.52% 47133 1.26% 0 0.00% 0 0.00% 265 0.98% 5.188.210.23

Top 10 of 7277 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1884 2.56% 1884 3.02% 306052 8.18% 0 0.00% 0 0.00% 14 0.05% 93.72.51.208
2 753 1.02% 751 1.21% 121428 3.25% 0 0.00% 0 0.00% 9 0.03% 217.23.7.126
3 623 0.85% 623 1.00% 101761 2.72% 0 0.00% 0 0.00% 151 0.56% 37.204.168.20
4 1304 1.77% 837 1.34% 61704 1.65% 0 0.00% 0 0.00% 214 0.79% 5.188.210.11
5 438 0.60% 391 0.63% 53119 1.42% 8 0.01% 1378 0.04% 290 1.07% 5.188.210.20
6 364 0.49% 326 0.52% 47133 1.26% 0 0.00% 0 0.00% 265 0.98% 5.188.210.23
7 345 0.47% 108 0.17% 46001 1.23% 4 0.01% 6679 0.21% 71 0.26% 216.244.66.250
8 356 0.48% 316 0.51% 45117 1.21% 0 0.00% 0 0.00% 244 0.90% 5.188.210.19
9 358 0.49% 315 0.51% 41931 1.12% 4 0.01% 1014 0.03% 227 0.84% 5.188.210.21
10 267 0.36% 237 0.38% 33918 0.91% 0 0.00% 0 0.00% 190 0.70% 5.188.210.24

Top 30 of 1713 Total Referrers
# Hits Referrer
1 31359 42.63% - (Direct Request)
2 3111 4.23% http://mydatinginfo.com/
3 1719 2.34% http://xrumall.ru/
4 1641 2.23% http://balown.com/
5 1431 1.95% http://forum.keywords-club.ru/
6 1357 1.84% http://biker-chicks.mydatinginfo.com/
7 1317 1.79% http://null.0ie.ru/
8 1256 1.71% http://balown.com/article/help-in-writing-a-paper.html
9 1147 1.56% http://dating-sites.mydatinginfo.com/
10 623 0.85% https://poollife.ru
11 525 0.71% http://www.agro-ros.com.ua/ru/
12 510 0.69% http://erotic.co.ua
13 495 0.67% http://www.agro-ros.com.ua
14 483 0.66% http://erotic.co.ua/BDSM-aksessuary
15 479 0.65% http://keywords-club.ru/
16 421 0.57% http://top-dating-sites.mydatinginfo.com
17 315 0.43% http://www.sogou.com/web
18 308 0.42% http://balown.com/letter/write-narrative-essay-brainstorming.html
19 250 0.34% http://suckmebitch-allura.wmmaker.ru
20 241 0.33% http://tarariedsexscene.sdelajsam.ru
21 233 0.32% http://sussex-car-cruises.ads-74.ru
22 231 0.31% http://realmassageporn.prestigenn.ru
23 228 0.31% http://sistersucksmycock.prestigenn.ru
24 227 0.31% http://256-hrvacki-pornic.lschneider.ru
25 224 0.30% http://sinful-adult-porn-tv.wmmaker.ru
26 219 0.30% http://honeysucklesorbet.lschneider.ru
27 218 0.30% http://malaypornvedio.prestigenn.ru
28 214 0.29% http://kinky-sex-help.vnovovarshavke.ru
29 213 0.29% http://fantasysexscenes.csrb18.ru
30 208 0.28% http://bigbreastsexy.anklav-centr.ru

Top 15 of 823 Total User Agents
# Hits User Agent
1 10973 14.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 3879 5.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
3 3023 4.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2526 3.43% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
5 2471 3.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
6 1893 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 1863 2.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 1576 2.14% WordPress/4.6.13; http://www.alicedrew.com/wordpress
9 1530 2.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 1412 1.92% Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.17
11 1408 1.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 1376 1.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 1351 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
14 1008 1.37% WordPress/4.6.12; http://www.alicedrew.com/wordpress
15 945 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.

Usage by Location for December 2018

Top 30 of 118 Total Locations
# Hits Files kB F kB In kB Out Location
1 18002 24.47% 12546 20.14% 823529 22.02% 2046 3.03% 34709 1.10% United States
2 16152 21.96% 14935 23.97% 842294 22.52% 1869 2.77% 22873 0.73% Unresolved/Unknown
3 13995 19.03% 13895 22.30% 415836 11.12% 712 1.06% 830 0.03% Ukraine
4 3058 4.16% 548 0.88% 47298 1.26% 316 0.47% 1556 0.05% Iran
5 2783 3.78% 2342 3.76% 286952 7.67% 563 0.84% 8009 0.25% China
6 2331 3.17% 2034 3.26% 88582 2.37% 43 0.06% 1181 0.04% Russian Federation
7 2089 2.84% 1943 3.12% 24246 0.65% 0 0.00% 0 0.00% Germany
8 1740 2.37% 1705 2.74% 213073 5.70% 943 1.40% 13834 0.44% Indonesia
9 1334 1.81% 1295 2.08% 39953 1.07% 1 0.00% 1470 0.05% Korea (South)
10 1298 1.76% 1278 2.05% 147036 3.93% 12 0.02% 4825 0.15% Thailand
11 1049 1.43% 1027 1.65% 102120 2.73% 494 0.73% 3747 0.12% Brazil
12 1012 1.38% 796 1.28% 44106 1.18% 472 0.70% 303 0.01% Great Britain (UK)
13 1002 1.36% 949 1.52% 126470 3.38% 0 0.00% 0 0.00% Netherlands
14 721 0.98% 305 0.49% 18458 0.49% 22 0.03% 468 0.01% Czech Republic
15 541 0.74% 534 0.86% 39191 1.05% 4 0.01% 1123 0.04% Poland
16 464 0.63% 456 0.73% 6234 0.17% 13 0.02% 480 0.02% Norway
17 341 0.46% 333 0.53% 35572 0.95% 2 0.00% 875 0.03% India
18 319 0.43% 317 0.51% 32953 0.88% 297 0.44% 1406 0.04% Japan
19 309 0.42% 308 0.49% 20953 0.56% 4 0.01% 1934 0.06% Colombia
20 292 0.40% 292 0.47% 30605 0.82% 168 0.25% 2065 0.07% Bangladesh
21 285 0.39% 285 0.46% 31549 0.84% 167 0.25% 2015 0.06% Argentina
22 269 0.37% 268 0.43% 34672 0.93% 118 0.17% 1515 0.05% Philippines
23 246 0.33% 221 0.35% 9544 0.26% 24 0.04% 187 0.01% Canada
24 220 0.30% 220 0.35% 22968 0.61% 15 0.02% 1329 0.04% Bulgaria
25 217 0.30% 213 0.34% 3255 0.09% 0 0.00% 69 0.00% Romania
26 176 0.24% 176 0.28% 15291 0.41% 3 0.00% 1142 0.04% Ecuador
27 167 0.23% 167 0.27% 20909 0.56% 2 0.00% 667 0.02% Kenya
28 166 0.23% 164 0.26% 6639 0.18% 1 0.00% 282 0.01% South Africa
29 157 0.21% 157 0.25% 7381 0.20% 1 0.00% 445 0.01% Nepal
30 126 0.17% 118 0.19% 17403 0.47% 21 0.03% 400 0.01% Italy


Generated by Webalizer Version 2.01