Usage statistics for alicedrew.com

Summary Period: June 2021
Generated 01-Jul-2021 06:33 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 229315
Total Files 224650
Total Pages 217424
Total Visits 13135
Total kB Files 2916395
Total kB In 78811
Total kB Out 2985585
Total Unique Sites 3029
Total Unique URLs 1542
Total Unique Referrers 6412
Total Unique User Agents 2520
. Avg Max
Hits per Hour 318 8898
Hits per Day 7643 21848
Files per Day 7488 21728
Pages per Day 7247 21726
Sites per Day 100 428
Visits per Day 437 895
kB Files per Day 97213 300030
kB In per Day 2627 8285
kB Out per Day 99519 303068
Hits by Response Code
Code 200 - OK 97.97% 224650
Code 206 - Partial Content 0.01% 23
Code 301 - Moved Permanently 0.71% 1621
Code 302 - Found 0.01% 19
Code 304 - Not Modified 0.08% 180
Code 400 - Bad Request 0.01% 16
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.04% 85
Code 404 - Not Found 1.19% 2720

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5299 2.31% 5144 2.29% 5005 2.30% 368 2.80% 187 6.17% 58042 1.99% 1710 2.17% 59531 1.99%
2 5241 2.29% 5098 2.27% 4906 2.26% 549 4.18% 313 10.33% 51941 1.78% 1642 2.08% 53409 1.79%
3 4690 2.05% 4552 2.03% 4282 1.97% 610 4.64% 333 10.99% 45829 1.57% 1623 2.06% 47147 1.58%
4 5190 2.26% 4991 2.22% 4769 2.19% 510 3.88% 335 11.06% 52271 1.79% 1648 2.09% 53756 1.80%
5 6598 2.88% 6314 2.81% 6306 2.90% 796 6.06% 428 14.13% 62035 2.13% 2304 2.92% 63990 2.14%
6 4838 2.11% 4703 2.09% 4475 2.06% 312 2.38% 183 6.04% 53938 1.85% 1550 1.97% 55294 1.85%
7 4839 2.11% 4689 2.09% 4531 2.08% 364 2.77% 214 7.07% 50005 1.71% 1552 1.97% 51386 1.72%
8 4819 2.10% 4655 2.07% 4503 2.07% 353 2.69% 212 7.00% 53553 1.84% 1540 1.95% 54916 1.84%
9 5169 2.25% 5008 2.23% 4735 2.18% 347 2.64% 215 7.10% 54723 1.88% 1645 2.09% 56179 1.88%
10 5284 2.30% 5044 2.25% 4689 2.16% 307 2.34% 185 6.11% 49957 1.71% 1749 2.22% 51486 1.72%
11 5209 2.27% 5080 2.26% 4548 2.09% 327 2.49% 171 5.65% 49663 1.70% 1741 2.21% 51157 1.71%
12 5199 2.27% 5062 2.25% 4712 2.17% 340 2.59% 182 6.01% 51311 1.76% 1698 2.15% 52792 1.77%
13 5120 2.23% 4959 2.21% 4760 2.19% 472 3.59% 275 9.08% 48369 1.66% 1635 2.07% 49800 1.67%
14 5747 2.51% 5563 2.48% 5123 2.36% 611 4.65% 314 10.37% 60760 2.08% 1889 2.40% 62412 2.09%
15 6334 2.76% 6188 2.75% 5685 2.61% 895 6.81% 382 12.61% 51619 1.77% 2142 2.72% 53399 1.79%
16 9662 4.21% 9510 4.23% 8956 4.12% 505 3.84% 309 10.20% 248664 8.53% 3229 4.10% 251659 8.43%
17 10633 4.64% 10499 4.67% 10233 4.71% 312 2.38% 173 5.71% 299750 10.28% 3494 4.43% 303068 10.15%
18 9344 4.07% 9205 4.10% 9146 4.21% 379 2.89% 242 7.99% 258959 8.88% 3150 4.00% 261869 8.77%
19 6296 2.75% 6128 2.73% 6158 2.83% 305 2.32% 176 5.81% 141871 4.86% 2061 2.61% 143733 4.81%
20 5847 2.55% 5707 2.54% 5477 2.52% 383 2.92% 264 8.72% 68244 2.34% 1839 2.33% 69453 2.33%
21 6864 2.99% 6705 2.98% 6657 3.06% 277 2.11% 159 5.25% 135630 4.65% 2268 2.88% 137500 4.61%
22 9950 4.34% 9760 4.34% 9441 4.34% 342 2.60% 202 6.67% 300030 10.29% 3424 4.34% 303034 10.15%
23 7745 3.38% 7629 3.40% 7215 3.32% 543 4.13% 313 10.33% 131598 4.51% 2664 3.38% 133861 4.48%
24 21848 9.53% 21728 9.67% 21726 9.99% 396 3.01% 244 8.06% 112475 3.86% 8285 10.51% 119873 4.02%
25 20499 8.94% 20361 9.06% 20322 9.35% 303 2.31% 176 5.81% 111771 3.83% 7766 9.85% 118691 3.98%
26 20586 8.98% 20429 9.09% 20296 9.33% 334 2.54% 193 6.37% 108629 3.72% 7958 10.10% 115597 3.87%
27 5515 2.40% 5352 2.38% 5147 2.37% 288 2.19% 185 6.11% 53305 1.83% 1942 2.46% 54960 1.84%
28 4657 2.03% 4550 2.03% 4186 1.93% 462 3.52% 295 9.74% 43340 1.49% 1466 1.86% 44649 1.50%
29 5000 2.18% 4885 2.17% 4441 2.04% 624 4.75% 361 11.92% 51101 1.75% 1589 2.02% 52503 1.76%
30 5293 2.31% 5152 2.29% 4994 2.30% 725 5.52% 368 12.15% 57013 1.95% 1609 2.04% 58481 1.96%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 252 7571 3.30% 245 7353 3.27% 238 7165 3.30% 3815 114443 3.92% 81 2439 3.09% 3883 116493 3.90%
1 494 14831 6.47% 485 14552 6.48% 480 14412 6.63% 4903 147089 5.04% 178 5332 6.77% 5062 151867 5.09%
2 433 13010 5.67% 426 12791 5.69% 418 12559 5.78% 4104 123130 4.22% 161 4825 6.12% 4242 127257 4.26%
3 335 10070 4.39% 328 9860 4.39% 319 9581 4.41% 3804 114107 3.91% 116 3466 4.40% 3907 117197 3.93%
4 243 7305 3.19% 237 7132 3.17% 233 7004 3.22% 3409 102269 3.51% 78 2348 2.98% 3478 104350 3.50%
5 248 7450 3.25% 242 7289 3.24% 230 6902 3.17% 3625 108763 3.73% 81 2426 3.08% 3696 110889 3.71%
6 337 10126 4.42% 332 9974 4.44% 320 9625 4.43% 4255 127638 4.38% 117 3503 4.44% 4358 130730 4.38%
7 718 21562 9.40% 712 21378 9.52% 702 21068 9.69% 5515 165449 5.67% 271 8136 10.32% 5756 172673 5.78%
8 711 21338 9.31% 706 21186 9.43% 694 20846 9.59% 5568 167028 5.73% 268 8040 10.20% 5806 174192 5.83%
9 257 7712 3.36% 252 7560 3.37% 241 7237 3.33% 3609 108272 3.71% 84 2527 3.21% 3684 110516 3.70%
10 266 7999 3.49% 259 7787 3.47% 233 7001 3.22% 3763 112877 3.87% 90 2697 3.42% 3837 115114 3.86%
11 242 7273 3.17% 234 7048 3.14% 225 6771 3.11% 3642 109272 3.75% 78 2347 2.98% 3713 111377 3.73%
12 245 7368 3.21% 239 7171 3.19% 235 7055 3.24% 3293 98790 3.39% 78 2341 2.97% 3364 100915 3.38%
13 239 7187 3.13% 232 6985 3.11% 230 6905 3.18% 3454 103635 3.55% 76 2274 2.89% 3523 105703 3.54%
14 259 7789 3.40% 252 7565 3.37% 240 7218 3.32% 3606 108178 3.71% 85 2562 3.25% 3680 110408 3.70%
15 247 7422 3.24% 237 7136 3.18% 234 7049 3.24% 3934 118014 4.05% 79 2373 3.01% 4006 120182 4.03%
16 256 7697 3.36% 251 7543 3.36% 245 7367 3.39% 4041 121226 4.16% 93 2801 3.55% 4116 123483 4.14%
17 273 8206 3.58% 268 8045 3.58% 257 7718 3.55% 3881 116437 3.99% 96 2887 3.66% 3960 118806 3.98%
18 266 7990 3.48% 260 7801 3.47% 248 7467 3.43% 3950 118508 4.06% 87 2601 3.30% 4028 120852 4.05%
19 259 7772 3.39% 251 7549 3.36% 234 7044 3.24% 4273 128196 4.40% 85 2548 3.23% 4348 130441 4.37%
20 271 8151 3.55% 265 7976 3.55% 254 7631 3.51% 4493 134784 4.62% 89 2658 3.37% 4571 137138 4.59%
21 269 8096 3.53% 263 7907 3.52% 251 7531 3.46% 4049 121466 4.16% 88 2646 3.36% 4126 123765 4.15%
22 254 7645 3.33% 249 7481 3.33% 237 7118 3.27% 4175 125239 4.29% 83 2478 3.14% 4249 127462 4.27%
23 258 7745 3.38% 252 7581 3.37% 238 7150 3.29% 4053 121586 4.17% 85 2554 3.24% 4126 123771 4.15%

Top 30 of 1542 Total URLs
# Hits kB F kB In kB Out URL
1 98861 43.11% 1125168 38.58% 30832 39.12% 1151622 38.57% /webalizer/
2 61616 26.87% 202096 6.93% 24193 30.70% 224576 7.52% /wordpress/wp-login.php
3 31977 13.94% 3021 0.10% 8788 11.15% 11986 0.40% /
4 9470 4.13% 1168165 40.06% 3240 4.11% 1170161 39.19% /webalizer/usage_202106.html
5 2469 1.08% 0 0.00% 1002 1.27% 401 0.01% /wordpress/wp-cron.php
6 1782 0.78% 6229 0.21% 1049 1.33% 6965 0.23% /wordpress//wp-login.php
7 960 0.42% 5077 0.17% 265 0.34% 5413 0.18% /wordpress/
8 829 0.36% 10335 0.35% 289 0.37% 10683 0.36% /wordpress/feed
9 475 0.21% 5525 0.19% 152 0.19% 5664 0.19% /webalizer/usage_201905.html
10 461 0.20% 2378 0.08% 205 0.26% 2582 0.09% /wordpress/store
11 415 0.18% 298 0.01% 190 0.24% 440 0.01% /wordpress/wp-includes/js/wp-embed.min.js
12 408 0.18% 1019 0.03% 191 0.24% 1159 0.04% /wordpress/wp-includes/js/jquery/ui/widget.min.js
13 407 0.18% 851 0.03% 199 0.25% 991 0.03% /wordpress/wp-content/plugins/ecwid-shopping-cart/js/products-list.js
14 405 0.18% 1593 0.05% 192 0.24% 1732 0.06% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
15 403 0.18% 13354 0.46% 187 0.24% 13493 0.45% /wordpress/wp-includes/js/jquery/jquery.js
16 398 0.17% 187 0.01% 198 0.25% 318 0.01% /wordpress/wp-content/plugins/ecwid-shopping-cart/css/fonts.css
17 398 0.17% 182 0.01% 200 0.25% 312 0.01% /wordpress/wp-content/plugins/ecwid-shopping-cart/css/frontend.css
18 398 0.17% 228 0.01% 190 0.24% 363 0.01% /wordpress/wp-content/themes/lifestyle/js/tinynav.js
19 396 0.17% 49 0.00% 193 0.24% 183 0.01% /wordpress/wp-content/plugins/ecwid-shopping-cart/js/frontend.js
20 394 0.17% 199 0.01% 198 0.25% 328 0.01% /wordpress/wp-content/plugins/social-media-widget/social_widget.css
21 392 0.17% 2064 0.07% 191 0.24% 2194 0.07% /wordpress/wp-content/themes/lifestyle/style.css
22 367 0.16% 1431 0.05% 175 0.22% 1557 0.05% /wordpress/wp-includes/js/wp-emoji-release.min.js
23 340 0.15% 355 0.01% 183 0.23% 471 0.02% /wordpress/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/ajax.min.js
24 339 0.15% 176 0.01% 189 0.24% 292 0.01% /wordpress/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/common.min.js
25 338 0.15% 105 0.00% 187 0.24% 220 0.01% /wordpress/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/lightbox_context.min.js
26 334 0.15% 37 0.00% 184 0.23% 150 0.01% /wordpress/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_basic_album/static/init.min.js
27 334 0.15% 147 0.01% 195 0.25% 261 0.01% /wordpress/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_basic_gallery/static/thumbnails/nextgen_basic_thumbnails.min.js
28 333 0.15% 713 0.02% 191 0.24% 828 0.03% /wordpress/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_basic_album/static/jquery.dotdotdot-1.5.7-packed.js
29 333 0.15% 2148 0.07% 196 0.25% 2258 0.08% /wordpress/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/fontawesome/font-awesome.min.css
30 331 0.14% 97 0.00% 193 0.24% 205 0.01% /wordpress/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/trigger_buttons.min.css

Top 10 of 1542 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9470 4.13% 1168165 40.06% 3240 4.11% 1170161 39.19% /webalizer/usage_202106.html
2 98861 43.11% 1125168 38.58% 30832 39.12% 1151622 38.57% /webalizer/
3 61616 26.87% 202096 6.93% 24193 30.70% 224576 7.52% /wordpress/wp-login.php
4 274 0.12% 37560 1.29% 96 0.12% 37634 1.26% /webalizer/usage_201906.html
5 236 0.10% 35228 1.21% 81 0.10% 35293 1.18% /webalizer/usage_201804.html
6 224 0.10% 34339 1.18% 72 0.09% 34400 1.15% /webalizer/usage_201910.html
7 225 0.10% 33841 1.16% 78 0.10% 33903 1.14% /webalizer/usage_201807.html
8 203 0.09% 26409 0.91% 71 0.09% 26464 0.89% /webalizer/usage_201907.html
9 109 0.05% 15379 0.53% 36 0.05% 15409 0.52% /webalizer/usage_201607.html
10 121 0.05% 15118 0.52% 40 0.05% 15132 0.51% /webalizer/usage_202009.html

Top 10 of 435 Total Entry Pages
# Hits Visits URL
1 31977 13.94% 5435 43.75% /
2 98861 43.11% 1442 11.61% /webalizer/
3 829 0.36% 802 6.46% /wordpress/feed
4 9470 4.13% 580 4.67% /webalizer/usage_202106.html
5 475 0.21% 435 3.50% /webalizer/usage_201905.html
6 960 0.42% 386 3.11% /wordpress/
7 2469 1.08% 252 2.03% /wordpress/wp-cron.php
8 274 0.12% 207 1.67% /webalizer/usage_201906.html
9 225 0.10% 202 1.63% /webalizer/usage_201807.html
10 236 0.10% 199 1.60% /webalizer/usage_201804.html

Top 10 of 424 Total Exit Pages
# Hits Visits URL
1 31977 13.94% 5185 41.76% /
2 98861 43.11% 1442 11.61% /webalizer/
3 829 0.36% 800 6.44% /wordpress/feed
4 960 0.42% 739 5.95% /wordpress/
5 475 0.21% 438 3.53% /webalizer/usage_201905.html
6 461 0.20% 398 3.21% /wordpress/store
7 61616 26.87% 388 3.12% /wordpress/wp-login.php
8 9470 4.13% 366 2.95% /webalizer/usage_202106.html
9 2469 1.08% 251 2.02% /wordpress/wp-cron.php
10 236 0.10% 212 1.71% /webalizer/usage_201804.html

Top 30 of 3029 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 77635 33.86% 77635 34.56% 883748 30.30% 24105 30.59% 904521 30.30% 1 0.01% 62.113.115.89
2 30553 13.32% 30545 13.60% 108829 3.73% 12362 15.69% 119813 4.01% 3 0.02% 79.124.8.66
3 20808 9.07% 20808 9.26% 2032 0.07% 4791 6.08% 7722 0.26% 2 0.02% 5.188.210.3
4 15270 6.66% 15267 6.80% 54362 1.86% 6179 7.84% 59852 2.00% 1 0.01% 193.142.146.42
5 13425 5.85% 13425 5.98% 683919 23.45% 4675 5.93% 688452 23.06% 35 0.27% 178.158.32.178
6 4298 1.87% 4298 1.91% 233482 8.01% 1535 1.95% 234923 7.87% 27 0.21% 178.158.65.219
7 4201 1.83% 4201 1.87% 410 0.01% 1756 2.23% 1789 0.06% 29 0.22% 195.191.235.64
8 2453 1.07% 2453 1.09% 0 0.00% 997 1.26% 398 0.01% 241 1.83% 216.218.209.194
9 2307 1.01% 2307 1.03% 110249 3.78% 805 1.02% 111034 3.72% 16 0.12% 178.158.65.4
10 1671 0.73% 1488 0.66% 8897 0.31% 452 0.57% 9459 0.32% 34 0.26% 216.18.204.203
11 948 0.41% 948 0.42% 66142 2.27% 345 0.44% 66449 2.23% 14 0.11% 178.158.22.63
12 848 0.37% 839 0.37% 2971 0.10% 497 0.63% 3320 0.11% 1 0.01% 89.187.185.48
13 845 0.37% 836 0.37% 2960 0.10% 498 0.63% 3308 0.11% 1 0.01% 34.74.243.222
14 516 0.23% 516 0.23% 35790 1.23% 193 0.25% 35957 1.20% 2 0.02% 178.158.1.13
15 384 0.17% 210 0.09% 34943 1.20% 132 0.17% 35070 1.17% 183 1.39% 5.188.210.10
16 378 0.16% 378 0.17% 3783 0.13% 111 0.14% 3895 0.13% 2 0.02% 13.36.167.122
17 363 0.16% 207 0.09% 34348 1.18% 125 0.16% 34466 1.15% 180 1.37% 5.188.210.8
18 333 0.15% 333 0.15% 7905 0.27% 117 0.15% 7993 0.27% 47 0.36% 46.119.77.164
19 327 0.14% 327 0.15% 3722 0.13% 104 0.13% 3809 0.13% 20 0.15% 80.246.28.12
20 280 0.12% 280 0.12% 3188 0.11% 88 0.11% 3263 0.11% 15 0.11% 185.163.46.148
21 270 0.12% 200 0.09% 1630 0.06% 60 0.08% 1729 0.06% 2 0.02% 35.153.192.110
22 244 0.11% 139 0.06% 23068 0.79% 83 0.11% 23148 0.78% 124 0.94% 5.188.210.242
23 238 0.10% 238 0.11% 2709 0.09% 76 0.10% 2773 0.09% 9 0.07% 85.10.57.224
24 234 0.10% 234 0.10% 2664 0.09% 75 0.09% 2727 0.09% 10 0.08% 131.153.41.218
25 233 0.10% 131 0.06% 21760 0.75% 80 0.10% 21837 0.73% 117 0.89% 5.188.210.36
26 225 0.10% 225 0.10% 2560 0.09% 71 0.09% 2620 0.09% 8 0.06% 85.10.57.236
27 222 0.10% 222 0.10% 2527 0.09% 71 0.09% 2586 0.09% 15 0.11% 194.150.167.108
28 220 0.10% 205 0.09% 2044 0.07% 84 0.11% 2135 0.07% 158 1.20% 66.249.79.204
29 218 0.10% 218 0.10% 2480 0.09% 68 0.09% 2538 0.09% 1 0.01% 185.108.106.211
30 217 0.09% 202 0.09% 1961 0.07% 84 0.11% 2050 0.07% 153 1.16% 66.249.79.202

Top 10 of 3029 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 77635 33.86% 77635 34.56% 883748 30.30% 24105 30.59% 904521 30.30% 1 0.01% 62.113.115.89
2 13425 5.85% 13425 5.98% 683919 23.45% 4675 5.93% 688452 23.06% 35 0.27% 178.158.32.178
3 4298 1.87% 4298 1.91% 233482 8.01% 1535 1.95% 234923 7.87% 27 0.21% 178.158.65.219
4 2307 1.01% 2307 1.03% 110249 3.78% 805 1.02% 111034 3.72% 16 0.12% 178.158.65.4
5 30553 13.32% 30545 13.60% 108829 3.73% 12362 15.69% 119813 4.01% 3 0.02% 79.124.8.66
6 948 0.41% 948 0.42% 66142 2.27% 345 0.44% 66449 2.23% 14 0.11% 178.158.22.63
7 15270 6.66% 15267 6.80% 54362 1.86% 6179 7.84% 59852 2.00% 1 0.01% 193.142.146.42
8 516 0.23% 516 0.23% 35790 1.23% 193 0.25% 35957 1.20% 2 0.02% 178.158.1.13
9 384 0.17% 210 0.09% 34943 1.20% 132 0.17% 35070 1.17% 183 1.39% 5.188.210.10
10 363 0.16% 207 0.09% 34348 1.18% 125 0.16% 34466 1.15% 180 1.37% 5.188.210.8

Top 30 of 6412 Total Referrers
# Hits Referrer
1 12355 5.39% - (Direct Request)
2 9882 4.31% https://lapa-ncr.org/
3 7362 3.21% https://ciphaf.com/
4 5788 2.52% https://meesha-paris-delhi.com/
5 5765 2.51% https://hb1057.com/
6 5736 2.50% https://trailnivoletclassic.com/
7 5726 2.50% https://wisieforrelationships.com/
8 4269 1.86% https://azveteranartprogram.com/
9 4200 1.83% https://www.cosmeticsurgerydelhi.in/
10 4182 1.82% https://bonneville2012.com/
11 4159 1.81% https://grandcanalhike.org/
12 4156 1.81% https://vanemuine.org/
13 4063 1.77% https://cadaquesfilm.com/
14 4049 1.77% https://labmanconference.org/
15 4027 1.76% https://peche-dunieres-riotord.com/
16 4025 1.76% https://creperiegenia.com/
17 4001 1.74% https://eurohoc.org/
18 2247 0.98% http://synthroid1.com/
19 2220 0.97% http://tadalafil2.com/
20 2171 0.95% http://lasix100.com/
21 2165 0.94% http://lisinopril40.com/
22 2135 0.93% http://tadalafil20tab.com/
23 2130 0.93% http://doxycycline1.com/
24 2127 0.93% http://amoxicillin500.com/
25 2102 0.92% http://clomid2.com/
26 2078 0.91% http://prednisone0.com/
27 2054 0.90% http://valtrex1.com/
28 1679 0.73% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
29 911 0.40% https://bit.ly/35mqcNm
30 500 0.22% http://watch-tv-2021.online

Top 15 of 2520 Total User Agents
# Hits User Agent
1 45809 19.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
2 9632 4.20% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 5062 2.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
4 4992 2.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
5 4810 2.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
6 3963 1.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
7 3289 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 3286 1.43% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
9 3259 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
10 3231 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
11 3229 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
12 3228 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 3223 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 3216 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
15 3210 1.40% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 229315 100.00% 224673 100.01% 2916395 100.00% 78811 100.00% 2985585 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23