Usage statistics for alicedrew.com

Summary Period: October 2021
Generated 01-Nov-2021 06:35 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 430061
Total Files 426697
Total Pages 420997
Total Visits 10014
Total kB Files 2220689
Total kB In 110338
Total kB Out 2340307
Total Unique Sites 2217
Total Unique URLs 1663
Total Unique Referrers 2696
Total Unique User Agents 503
. Avg Max
Hits per Hour 578 9922
Hits per Day 13872 27866
Files per Day 13764 27674
Pages per Day 13580 27754
Sites per Day 71 242
Visits per Day 323 436
kB Files per Day 71635 194013
kB In per Day 3559 9252
kB Out per Day 75494 202933
Hits by Response Code
Code 200 - OK 99.22% 426697
Code 206 - Partial Content 0.00% 9
Code 301 - Moved Permanently 0.20% 870
Code 302 - Found 0.00% 5
Code 304 - Not Modified 0.02% 100
Code 400 - Bad Request 0.00% 12
Code 403 - Forbidden 0.02% 67
Code 404 - Not Found 0.53% 2299
Code 412 - Precondition Failed 0.00% 1
Code 417 - Expectation Failed 0.00% 1

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11904 2.77% 11811 2.77% 11591 2.75% 377 3.76% 199 8.98% 53909 2.43% 2929 2.65% 57117 2.44%
2 14280 3.32% 14197 3.33% 13857 3.29% 320 3.20% 212 9.56% 74765 3.37% 3442 3.12% 78587 3.36%
3 13146 3.06% 13044 3.06% 12887 3.06% 344 3.44% 196 8.84% 59009 2.66% 3074 2.79% 62535 2.67%
4 13055 3.04% 12972 3.04% 12554 2.98% 362 3.61% 193 8.71% 55796 2.51% 3150 2.86% 59319 2.53%
5 17339 4.03% 17279 4.05% 16954 4.03% 358 3.57% 205 9.25% 67574 3.04% 5597 5.07% 72766 3.11%
6 17066 3.97% 16955 3.97% 16169 3.84% 392 3.91% 242 10.92% 144712 6.52% 5683 5.15% 149889 6.40%
7 11438 2.66% 11319 2.65% 10607 2.52% 400 3.99% 236 10.65% 59604 2.68% 2925 2.65% 62721 2.68%
8 12311 2.86% 12215 2.86% 11682 2.77% 393 3.92% 208 9.38% 61353 2.76% 3067 2.78% 64685 2.76%
9 10561 2.46% 10499 2.46% 10387 2.47% 392 3.91% 175 7.89% 56085 2.53% 2556 2.32% 58915 2.52%
10 10755 2.50% 10648 2.50% 10625 2.52% 436 4.35% 190 8.57% 44950 2.02% 2525 2.29% 47841 2.04%
11 11703 2.72% 11640 2.73% 10907 2.59% 345 3.45% 203 9.16% 46255 2.08% 2918 2.64% 49438 2.11%
12 11901 2.77% 11820 2.77% 11749 2.79% 318 3.18% 155 6.99% 44558 2.01% 2743 2.49% 47733 2.04%
13 11937 2.78% 11737 2.75% 11608 2.76% 357 3.57% 179 8.07% 48917 2.20% 2809 2.55% 52152 2.23%
14 12880 2.99% 12819 3.00% 12162 2.89% 371 3.70% 182 8.21% 51761 2.33% 3154 2.86% 55242 2.36%
15 12419 2.89% 12315 2.89% 12275 2.92% 378 3.77% 161 7.26% 48317 2.18% 2819 2.56% 51640 2.21%
16 13400 3.12% 13316 3.12% 13123 3.12% 324 3.24% 171 7.71% 73042 3.29% 3121 2.83% 76633 3.27%
17 12614 2.93% 12524 2.94% 12470 2.96% 357 3.57% 173 7.80% 56370 2.54% 2958 2.68% 59739 2.55%
18 11800 2.74% 11720 2.75% 11662 2.77% 339 3.39% 154 6.95% 51865 2.34% 2747 2.49% 55020 2.35%
19 13213 3.07% 13151 3.08% 13151 3.12% 318 3.18% 176 7.94% 53367 2.40% 3006 2.72% 56880 2.43%
20 19776 4.60% 19664 4.61% 19693 4.68% 337 3.37% 185 8.34% 77387 3.48% 5741 5.20% 83304 3.56%
21 21253 4.94% 21157 4.96% 21163 5.03% 333 3.33% 172 7.76% 86309 3.89% 6676 6.05% 92853 3.97%
22 13241 3.08% 13149 3.08% 13147 3.12% 311 3.11% 165 7.44% 59864 2.70% 3187 2.89% 63416 2.71%
23 13589 3.16% 13406 3.14% 13404 3.18% 287 2.87% 160 7.22% 89062 4.01% 3213 2.91% 92720 3.96%
24 14094 3.28% 13948 3.27% 13909 3.30% 284 2.84% 156 7.04% 129504 5.83% 3383 3.07% 133290 5.70%
25 27866 6.48% 27674 6.49% 27754 6.59% 268 2.68% 143 6.45% 194013 8.74% 9252 8.39% 202933 8.67%
26 12687 2.95% 12600 2.95% 12582 2.99% 280 2.80% 140 6.31% 64438 2.90% 2900 2.63% 67831 2.90%
27 11711 2.72% 11538 2.70% 11519 2.74% 255 2.55% 147 6.63% 68764 3.10% 2768 2.51% 71956 3.07%
28 12892 3.00% 12780 3.00% 12780 3.04% 268 2.68% 142 6.41% 76758 3.46% 2960 2.68% 80216 3.43%
29 12738 2.96% 12626 2.96% 12510 2.97% 295 2.95% 171 7.71% 88614 3.99% 2965 2.69% 92036 3.93%
30 13378 3.11% 13206 3.09% 13194 3.13% 227 2.27% 138 6.22% 68679 3.09% 3077 2.79% 72279 3.09%
31 13114 3.05% 12968 3.04% 12922 3.07% 231 2.31% 163 7.35% 65091 2.93% 2992 2.71% 68621 2.93%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 803 24912 5.79% 798 24766 5.80% 792 24576 5.84% 3363 104250 4.69% 235 7270 6.59% 3603 111699 4.77%
1 532 16510 3.84% 528 16389 3.84% 527 16340 3.88% 2461 76304 3.44% 124 3839 3.48% 2604 80718 3.45%
2 529 16420 3.82% 524 16264 3.81% 522 16183 3.84% 2671 82816 3.73% 130 4023 3.65% 2814 87234 3.73%
3 541 16794 3.91% 537 16654 3.90% 531 16467 3.91% 2523 78198 3.52% 135 4193 3.80% 2671 82805 3.54%
4 557 17269 4.02% 552 17116 4.01% 542 16813 3.99% 2600 80593 3.63% 141 4366 3.96% 2753 85344 3.65%
5 552 17118 3.98% 545 16909 3.96% 541 16774 3.98% 2558 79284 3.57% 139 4320 3.92% 2710 84015 3.59%
6 568 17620 4.10% 564 17503 4.10% 555 17235 4.09% 2925 90676 4.08% 151 4666 4.23% 3082 95543 4.08%
7 545 16908 3.93% 539 16729 3.92% 530 16450 3.91% 2777 86091 3.88% 145 4496 4.07% 2930 90837 3.88%
8 537 16662 3.87% 534 16559 3.88% 522 16188 3.85% 3263 101152 4.55% 142 4409 4.00% 3412 105781 4.52%
9 539 16730 3.89% 534 16569 3.88% 523 16235 3.86% 3328 103168 4.65% 136 4231 3.83% 3476 107762 4.60%
10 555 17218 4.00% 548 16994 3.98% 534 16558 3.93% 2940 91129 4.10% 142 4395 3.98% 3093 95896 4.10%
11 549 17029 3.96% 546 16941 3.97% 541 16786 3.99% 2845 88186 3.97% 142 4403 3.99% 2997 92902 3.97%
12 523 16220 3.77% 520 16126 3.78% 508 15756 3.74% 3331 103265 4.65% 134 4168 3.78% 3476 107744 4.60%
13 520 16143 3.75% 515 15989 3.75% 510 15834 3.76% 2799 86760 3.91% 126 3909 3.54% 2940 91141 3.89%
14 513 15927 3.70% 510 15811 3.71% 502 15587 3.70% 2412 74779 3.37% 121 3766 3.41% 2550 79059 3.38%
15 539 16714 3.89% 533 16538 3.88% 526 16321 3.88% 2675 82940 3.73% 128 3964 3.59% 2821 87457 3.74%
16 560 17381 4.04% 558 17306 4.06% 544 16893 4.01% 3583 111070 5.00% 138 4270 3.87% 3736 115825 4.95%
17 514 15960 3.71% 512 15882 3.72% 502 15589 3.70% 4355 135010 6.08% 121 3746 3.39% 4493 139291 5.95%
18 598 18542 4.31% 593 18401 4.31% 589 18281 4.34% 2959 91743 4.13% 151 4671 4.23% 3126 96894 4.14%
19 835 25886 6.02% 826 25618 6.00% 822 25485 6.05% 3980 123384 5.56% 249 7724 7.00% 4233 131208 5.61%
20 654 20304 4.72% 651 20187 4.73% 639 19811 4.71% 3104 96215 4.33% 176 5459 4.95% 3290 101999 4.36%
21 544 16886 3.93% 541 16777 3.93% 535 16590 3.94% 2474 76699 3.45% 127 3941 3.57% 2620 81224 3.47%
22 531 16486 3.83% 527 16354 3.83% 519 16104 3.83% 2559 79332 3.57% 126 3898 3.53% 2702 83762 3.58%
23 723 22422 5.21% 719 22315 5.23% 714 22141 5.26% 3150 97644 4.40% 200 6211 5.63% 3360 104169 4.45%

Top 30 of 1663 Total URLs
# Hits kB F kB In kB Out URL
1 258236 60.05% 2045 0.09% 49683 45.03% 70140 3.00% /
2 110576 25.71% 1259099 56.70% 34472 31.24% 1288688 55.06% /webalizer/
3 32007 7.44% 112360 5.06% 12878 11.67% 123900 5.29% /wordpress/wp-login.php
4 8190 1.90% 29141 1.31% 4843 4.39% 32526 1.39% /wordpress//wp-login.php
5 2268 0.53% 0 0.00% 920 0.83% 368 0.02% /wordpress/wp-cron.php
6 1937 0.45% 281989 12.70% 636 0.58% 282501 12.07% /webalizer/usage_202110.html
7 973 0.23% 12185 0.55% 337 0.31% 12594 0.54% /wordpress/feed
8 638 0.15% 4060 0.18% 180 0.16% 4282 0.18% /wordpress/
9 444 0.10% 2160 0.10% 202 0.18% 2357 0.10% /wordpress/store
10 370 0.09% 59492 2.68% 128 0.12% 59592 2.55% /webalizer/usage_201708.html
11 314 0.07% 653 0.03% 144 0.13% 760 0.03% /wordpress/wp-content/plugins/ecwid-shopping-cart/js/products-list.js
12 312 0.07% 142 0.01% 145 0.13% 244 0.01% /wordpress/wp-content/plugins/ecwid-shopping-cart/css/frontend.css
13 311 0.07% 38 0.00% 141 0.13% 144 0.01% /wordpress/wp-content/plugins/ecwid-shopping-cart/js/frontend.js
14 311 0.07% 1225 0.06% 136 0.12% 1332 0.06% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
15 310 0.07% 776 0.03% 135 0.12% 882 0.04% /wordpress/wp-includes/js/jquery/ui/widget.min.js
16 309 0.07% 178 0.01% 136 0.12% 283 0.01% /wordpress/wp-content/themes/lifestyle/js/tinynav.js
17 308 0.07% 144 0.01% 142 0.13% 245 0.01% /wordpress/wp-content/plugins/ecwid-shopping-cart/css/fonts.css
18 307 0.07% 10249 0.46% 132 0.12% 10355 0.44% /wordpress/wp-includes/js/jquery/jquery.js
19 306 0.07% 152 0.01% 143 0.13% 253 0.01% /wordpress/wp-content/plugins/social-media-widget/social_widget.css
20 305 0.07% 219 0.01% 131 0.12% 323 0.01% /wordpress/wp-includes/js/wp-embed.min.js
21 301 0.07% 1577 0.07% 135 0.12% 1676 0.07% /wordpress/wp-content/themes/lifestyle/style.css
22 269 0.06% 1051 0.05% 117 0.11% 1143 0.05% /wordpress/wp-includes/js/wp-emoji-release.min.js
23 187 0.04% 2316 0.10% 65 0.06% 2371 0.10% /webalizer/usage_201905.html
24 177 0.04% 53 0.00% 97 0.09% 111 0.00% /wordpress/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/trigger_buttons.min.css
25 175 0.04% 1236 0.06% 98 0.09% 1294 0.06% /wordpress/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/fontawesome/font-awesome.min.css
26 174 0.04% 54 0.00% 92 0.08% 113 0.00% /wordpress/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/lightbox_context.min.js
27 173 0.04% 180 0.01% 88 0.08% 239 0.01% /wordpress/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/ajax.min.js
28 173 0.04% 90 0.00% 92 0.08% 149 0.01% /wordpress/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/common.min.js
29 173 0.04% 31 0.00% 91 0.08% 87 0.00% /wordpress/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ngglegacy/css/nggallery.css
30 171 0.04% 19 0.00% 90 0.08% 77 0.00% /wordpress/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_basic_album/static/init.min.js

Top 10 of 1663 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 110576 25.71% 1259099 56.70% 34472 31.24% 1288688 55.06% /webalizer/
2 1937 0.45% 281989 12.70% 636 0.58% 282501 12.07% /webalizer/usage_202110.html
3 32007 7.44% 112360 5.06% 12878 11.67% 123900 5.29% /wordpress/wp-login.php
4 370 0.09% 59492 2.68% 128 0.12% 59592 2.55% /webalizer/usage_201708.html
5 8190 1.90% 29141 1.31% 4843 4.39% 32526 1.39% /wordpress//wp-login.php
6 7 0.00% 29059 1.31% 3 0.00% 29061 1.24% /wordpress/wp-content/uploads/2012/08/CL1038AliceD-Collage-1.pdf
7 7 0.00% 29059 1.31% 3 0.00% 29061 1.24% /wordpress/wp-content/uploads/2012/08/CL1038AliceD-Collage-11.pdf
8 9 0.00% 24018 1.08% 4 0.00% 24020 1.03% /wordpress/wp-content/uploads/2012/08/CL1038AliceD-Collage.pdf
9 973 0.23% 12185 0.55% 337 0.31% 12594 0.54% /wordpress/feed
10 75 0.02% 10998 0.50% 24 0.02% 11018 0.47% /webalizer/usage_201910.html

Top 10 of 525 Total Entry Pages
# Hits Visits URL
1 110576 25.71% 3973 41.32% /webalizer/
2 258236 60.05% 1286 13.37% /
3 973 0.23% 893 9.29% /wordpress/feed
4 370 0.09% 361 3.75% /webalizer/usage_201708.html
5 2268 0.53% 353 3.67% /wordpress/wp-cron.php
6 1937 0.45% 257 2.67% /webalizer/usage_202110.html
7 638 0.15% 220 2.29% /wordpress/
8 187 0.04% 185 1.92% /webalizer/usage_201905.html
9 444 0.10% 81 0.84% /wordpress/store
10 111 0.03% 77 0.80% /wordpress/gallery

Top 10 of 532 Total Exit Pages
# Hits Visits URL
1 110576 25.71% 3970 41.09% /webalizer/
2 258236 60.05% 985 10.20% /
3 973 0.23% 896 9.27% /wordpress/feed
4 638 0.15% 467 4.83% /wordpress/
5 370 0.09% 359 3.72% /webalizer/usage_201708.html
6 2268 0.53% 351 3.63% /wordpress/wp-cron.php
7 32007 7.44% 316 3.27% /wordpress/wp-login.php
8 444 0.10% 310 3.21% /wordpress/store
9 187 0.04% 184 1.90% /webalizer/usage_201905.html
10 111 0.03% 74 0.77% /wordpress/gallery

Top 30 of 2217 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 118297 27.51% 118297 27.72% 0 0.00% 22192 20.11% 31076 1.33% 33 0.33% 79.110.133.174
2 79916 18.58% 79916 18.73% 910153 40.99% 24770 22.45% 931537 39.80% 1 0.01% 62.113.115.89
3 61722 14.35% 61722 14.47% 0 0.00% 11579 10.49% 16214 0.69% 10 0.10% 195.38.8.176
4 41415 9.63% 41415 9.71% 0 0.00% 7769 7.04% 10880 0.46% 7 0.07% 79.110.133.160
5 30578 7.11% 30566 7.16% 109038 4.91% 12369 11.21% 120031 5.13% 8 0.08% 193.142.146.201
6 19492 4.53% 19492 4.57% 1904 0.09% 4786 4.34% 7233 0.31% 4 0.04% 5.188.210.3
7 15784 3.67% 15784 3.70% 0 0.00% 2965 2.69% 4146 0.18% 4 0.04% 195.38.8.148
8 7630 1.77% 7614 1.78% 27073 1.22% 4815 4.36% 30226 1.29% 2 0.02% 61.19.35.42
9 5199 1.21% 5199 1.22% 59221 2.67% 1615 1.46% 60612 2.59% 28 0.28% 45.82.68.14
10 2859 0.66% 2859 0.67% 32542 1.47% 875 0.79% 33307 1.42% 3 0.03% 85.208.185.12
11 2774 0.65% 2774 0.65% 154005 6.94% 913 0.83% 154827 6.62% 404 4.03% 128.69.252.231
12 2258 0.53% 2258 0.53% 0 0.00% 917 0.83% 366 0.02% 347 3.47% 216.218.209.194
13 2233 0.52% 2233 0.52% 135988 6.12% 730 0.66% 136624 5.84% 4 0.04% 45.82.69.238
14 1334 0.31% 1334 0.31% 15183 0.68% 405 0.37% 15540 0.66% 1 0.01% 77.83.173.189
15 805 0.19% 773 0.18% 3957 0.18% 239 0.22% 4237 0.18% 8 0.08% 173.231.60.194
16 597 0.14% 588 0.14% 2078 0.09% 357 0.32% 2323 0.10% 1 0.01% 177.54.148.250
17 431 0.10% 388 0.09% 5094 0.23% 164 0.15% 5269 0.23% 301 3.01% 66.249.68.44
18 426 0.10% 381 0.09% 12546 0.56% 158 0.14% 12721 0.54% 320 3.20% 66.249.68.46
19 421 0.10% 386 0.09% 6990 0.31% 159 0.14% 7162 0.31% 299 2.99% 66.249.68.42
20 318 0.07% 153 0.04% 32583 1.47% 72 0.07% 32707 1.40% 105 1.05% 216.244.66.250
21 300 0.07% 300 0.07% 3417 0.15% 104 0.09% 3497 0.15% 32 0.32% 185.225.28.57
22 300 0.07% 300 0.07% 3416 0.15% 102 0.09% 3496 0.15% 32 0.32% 193.36.118.247
23 297 0.07% 297 0.07% 3379 0.15% 93 0.08% 3459 0.15% 2 0.02% 81.91.179.20
24 293 0.07% 293 0.07% 3336 0.15% 104 0.09% 3415 0.15% 9 0.09% 185.104.187.117
25 244 0.06% 244 0.06% 2778 0.13% 77 0.07% 2843 0.12% 12 0.12% 190.103.176.149
26 218 0.05% 159 0.04% 402 0.02% 47 0.04% 466 0.02% 192 1.92% 123.183.224.79
27 200 0.05% 200 0.05% 17843 0.80% 67 0.06% 17906 0.77% 40 0.40% 109.252.53.54
28 195 0.05% 189 0.04% 19648 0.88% 88 0.08% 19715 0.84% 2 0.02% 24.2.246.74
29 180 0.04% 180 0.04% 2050 0.09% 55 0.05% 2099 0.09% 18 0.18% 23.92.127.45
30 171 0.04% 124 0.03% 1180 0.05% 46 0.04% 1240 0.05% 5 0.05% 136.243.104.54

Top 10 of 2217 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 79916 18.58% 79916 18.73% 910153 40.99% 24770 22.45% 931537 39.80% 1 0.01% 62.113.115.89
2 2774 0.65% 2774 0.65% 154005 6.94% 913 0.83% 154827 6.62% 404 4.03% 128.69.252.231
3 2233 0.52% 2233 0.52% 135988 6.12% 730 0.66% 136624 5.84% 4 0.04% 45.82.69.238
4 30578 7.11% 30566 7.16% 109038 4.91% 12369 11.21% 120031 5.13% 8 0.08% 193.142.146.201
5 148 0.03% 147 0.03% 66061 2.97% 53 0.05% 66103 2.82% 0 0.00% 13.59.129.148
6 5199 1.21% 5199 1.22% 59221 2.67% 1615 1.46% 60612 2.59% 28 0.28% 45.82.68.14
7 318 0.07% 153 0.04% 32583 1.47% 72 0.07% 32707 1.40% 105 1.05% 216.244.66.250
8 2859 0.66% 2859 0.67% 32542 1.47% 875 0.79% 33307 1.42% 3 0.03% 85.208.185.12
9 7630 1.77% 7614 1.78% 27073 1.22% 4815 4.36% 30226 1.29% 2 0.02% 61.19.35.42
10 195 0.05% 189 0.04% 19648 0.88% 88 0.08% 19715 0.84% 2 0.02% 24.2.246.74

Top 30 of 2696 Total Referrers
# Hits Referrer
1 12221 2.84% https://greets.co.ua
2 12142 2.82% https://lita.com.ua
3 12029 2.80% https://symptom.com.ua
4 12003 2.79% https://bigpic.net.ua
5 11975 2.78% https://pryvitannya.net
6 11954 2.78% https://bizreview.com.ua
7 11953 2.78% https://what.com.ua
8 11939 2.78% https://druzy.com.ua
9 11895 2.77% https://bigbro.com.ua
10 11880 2.76% https://spoon.in.ua
11 11870 2.76% https://handwork.com.ua
12 11778 2.74% https://nashahata.com.ua
13 11729 2.73% https://homepic.com.ua
14 11662 2.71% https://slimfaq.in.ua
15 11556 2.69% https://animal.in.ua
16 11531 2.68% https://sensey.com.ua
17 11438 2.66% https://wom.net.ua
18 11394 2.65% https://dobrahata.com.ua
19 11349 2.64% https://add.com.ua
20 11301 2.63% https://gurmaniac.in.ua
21 8969 2.09% - (Direct Request)
22 6926 1.61% https://forum-bg.org/
23 6846 1.59% https://ppsgr.org/
24 5445 1.27% https://thesmalleningworld.com/
25 4836 1.12% https://ceipost.org/
26 4805 1.12% https://mapcollab.org/
27 4697 1.09% http://sievexinnormand.com/
28 4677 1.09% http://mathangikrishnamurthy.com/
29 4652 1.08% http://puriwagra.top/
30 4624 1.08% http://za-potenciju.site/

Top 20 of 135 Total Search Strings
# Hits Search String
1 8 4.73% https://fabrica-tumana.ru/
2 7 4.14% https://vasil.cyou/
3 5 2.96% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
4 5 2.96% https://tkspro.ru/
5 3 1.78% como limpiar una bocina de celular
6 3 1.78% trimline 7600 treadmill manual
7 2 1.18% gana dinero en pijamas
8 2 1.18% http://helpinginer.ru/186/
9 2 1.18% https://languagefocus.ru/programs/offline-training/
10 2 1.18% https://languagefocus.ru/programs/online-training/
11 2 1.18% https://languagefocus.ru/teachers/
12 2 1.18% https://linii-rf.ru/staryj-oskol/gruzoperevozki-po-stranam-sng/
13 2 1.18% https://voda-service.ru/services/45-montag-kessona
14 2 1.18% https://xn----7sbkdretxetcn4k.com/
15 2 1.18% https://xn----7sbkdretxetcn4k.com/blog/zachem-nuzhen-advokat/
16 1 0.59% celulitis nunca mas
17 1 0.59% http://feminism-russia.ru/istoriya-feminizma/
18 1 0.59% http://feminism-russia.ru/polzovateli/millashipman55/
19 1 0.59% http://feminism-russia.ru/polzovateli/rediska/profile/
20 1 0.59% http://feminism-russia.ru/socialisticheskij-feminizm/

Top 15 of 503 Total User Agents
# Hits User Agent
1 238300 55.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 30578 7.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
3 7630 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
4 4974 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.1.2 Safari/603.3.8
5 4911 1.14% Mozilla/5.0 (iPad; CPU OS 12_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
6 4851 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
7 3061 0.71% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 2871 0.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
9 2607 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
10 2589 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
11 2563 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
12 2554 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
13 2545 0.59% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 2543 0.59% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
15 2532 0.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 430061 100.00% 426706 100.00% 2220689 100.00% 110338 100.00% 2340307 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23